NAMING OPPORTUNITIES
Catch the Vision and Join us as We Build for the Future! As the College closes its 50th anniversary celebration, we find ourselves with a once-in –a- lifetime opportunity to shape the future of the arts through a capital building and renovation project. No other location in the Sarasota or Manatee region offers a combination of music, art, graphic technology, film, theater and dance all in one concentrated area. Neel Performing Arts Center will welcome another new addition with the art gallery’s retrofit into a new, highly visible location adjacent to the Center’s main entrance. To successfully complete our capital building plan, we need private support.OUR NEEDS
| Naming Opportunities. | |
| ART GALLERY | |
| Gallery Name | $ 500,000 |
| MUSIC/THEATER | |
| Main Stage in Neel Performing Arts Center | $ 500,000 |
| Black Box Studio Theater | Reserved – Anonymous |
| Choral Rehearsal/Recording Room | 190,000 |
| Instrumental Rehearsal/Recording Room | 190,000 |
| Teaching Studios (7) | Reserved - Anonymous |
| Music Theory II/Listening/Piano Lab | Reserved – Beall - Szymanski |
| Music Theory I Classroom | $ 70,000 |
| General Music Classroom | $ 75,000 |
| Practice Studios (6 | $ 40,000 |
| NEW ART BUILDING | |
| Foyer | Reserved – William G. Selby and Marie Selby Foundation |
| Graphic Design Laboratory | Reserved - Michael Saunders & Company |
| Lecture Room | Reserved – Pam Stewart |
| Film Classroom | $45,000 |
| Sculpture Studio Lab | $40,000 |
| Ceramics Lab | $35,000 |
| Printmaking Lab | $60,000 |
| Drawing/Painting Lab | $35,000 |
| Photography Classroom | $25,000 |
| Darkroom | Reserved – Catherine Chung |
| Medical Technology and Simulation Center: | |
| Tutor/Study Lab | $200,000 |
| A&PLab | $120,000 |
| Science Lab | $115,000 |
| Nursing Assessment Lab | $100,000 |
| ICU Simulation Lab | $100,000 |
| Science Classroom | $100,000 |
| Nursing Skills Lab | $85,000 |
| Early Childhood Classroom | $80,000 |
| EPI Laptop Classroom (2) | $70,000-$72,000 |
| Reception Area | $45,000 |
| ICU Simulator Controls | $25,000 |
| ICU (8) | $14,500-$20,000 |
| Birthing Room | $20,000 |
| ICU Conference Room | $17,000 |
| A&P Study Room | $15,000 |
| Group Study Room | $12,000 |
| Various Faculty Offices (14) | $6,000-$10,000 |
| Other Naming Opportunities: | |
| A&P Lab | $250,000 |
| Chemistry/Bio Lab | $175,000 |
| Business Classroom Laptop Lab | $120,000 |
| Teaching Certification Laptop Lab | $120,000 |
| Nursing Faculty Offices | $75,000 |
| Other Faculty Offices | $30,000 to $50,000 |
